Choose a plan
Basic licenses are always free and unlimited. Full licenses and API access are what a plan buys.
Online checkout isn't live yet. Email support@capitolmath.ai to get started.
BillingSame price either way. Yearly lets Pro and Scale pay by invoice or purchase order.
Browse Explore every state, free | State For nonprofits, unions and one-state teams | Developer Build on the API | Pro Equip a policy team, and grow it | Scale For firms, associations and agencies with clients | |
|---|---|---|---|---|---|
| $0forever | $49/ month | $99/ month | $199/ monthYearly can be paid by invoice 10 Full licenses 10 included; more at $25 a month each, up to 25 | $1,000/ monthYearly can be paid by invoice | |
| Create an organization | Not available yet | Not available yet | Not available yet | Not available yet | |
| Every plan includes |
| ||||
| People | |||||
| Full licenses | 1 | 3 | 1 | 10, up to 25 | 25 |
| Workflow | |||||
| Tracked bills, positions, tasks and notes | Up to 25 bills | Its state | Included | Included | Included |
| Triage sources | 2 | 5 | 5 | 25 | Unlimited |
| Custom fields | Not included | 5 | 5 | 20 | 20 |
| Reports as PDF, Word and link | Not included | Included | Included | Included | Included |
| Scheduled email reports | Not included | 2 | 2 | 20 | Unlimited |
| Automation rules | Not included | Not included | Not included | Included | Included |
| Note attachments | Not included | 5 GB | 5 GB | 50 GB | 250 GB |
| Clients | Not included | Not included | Not included | 3 | Unlimited |
| Client members, free, one client each | Not included | Not included | Not included | Included | Included |
| Reports under your name, without CapitolMath's | Not included | Not included | Not included | Not included | Included |
| Public positions on widgets | Not included | Included | Included | Included | Included |
| API & data | |||||
| States in the API and exports | All 50 | 1 | All 50 | All 50 | All 50 |
| API calls a month | 5,000 | 25,000 | 150,000 | 150,000 | 500,000 |
| Requests a minute | 30 | 60 | 120 | 120 | 200 |
| Bulk dataset downloads | Not included | Not included | Not included | Included | Included |
| Publishing & security | |||||
| Legislator scorecards published | Preview only | 1 | Not included | 10 | 50 |
| Enterprise SSO (SAML & OIDC)* | Not included | Not included | Not included | Included | Included |
| Assistant | |||||
| Written answers a month, shared | 25 | 250 | 600 | 1,500 | 4,000 |
| Analysis | For your state | ||||
| Political lean of every bill, and legislators' ideology scores | Not included | Included | Included | Included | Included |
| Whip counts for upcoming floor votes | Not included | Included | Included | Included | Included |
| Similar bills across states | Not included | Not included | Included | Included | Included |
| Bicameral companion bills | Not included | Included | Included | Included | Included |
| Bipartisan-support analysis | Not included | Included | Included | Included | Included |
| Sponsor effectiveness & votes against party | Not included | Included | Included | Included | Included |
| Analysis panels & charts in embeddable widgets | Not included | Included | Included | Included | Included |
| Buying & support | |||||
| How you pay | Not included | Card | Card | Card, or yearly invoice | Card, or yearly invoice |
| Purchase orders | Not included | Not included | Not included | Yearly | Yearly |
| Onboarding | Not included | Not included | Not included | Not included | Setup and a named contact |
Every plan includes
- Browse every state in the app
- Unlimited Basic licenses
- REST API & MCP server
People
Full licenses1
Workflow
Tracked bills, positions, tasks and notesUp to 25 bills
Triage sources2
Custom fieldsNot included
Reports as PDF, Word and linkNot included
Scheduled email reportsNot included
Automation rulesNot included
Note attachmentsNot included
ClientsNot included
Client members, free, one client eachNot included
Reports under your name, without CapitolMath'sNot included
Public positions on widgetsNot included
API & data
States in the API and exportsAll 50
API calls a month5,000
Requests a minute30
Bulk dataset downloadsNot included
Publishing & security
Legislator scorecards publishedPreview only
Enterprise SSO (SAML & OIDC)*Not included
Assistant
Written answers a month, shared25
Analysis
Political lean of every bill, and legislators' ideology scoresNot included
Whip counts for upcoming floor votesNot included
Similar bills across statesNot included
Bicameral companion billsNot included
Bipartisan-support analysisNot included
Sponsor effectiveness & votes against partyNot included
Analysis panels & charts in embeddable widgetsNot included
Buying & support
How you payNot included
Purchase ordersNot included
OnboardingNot included
* Turned on by CapitolMath staff: email support@capitolmath.ai and we'll turn it on for your organization, then your Owner connects your identity provider.
Already registered? Sign in.