State legislatures, Congress and D.C.
6 of 52 legislatures are in session today, by their recorded dates. 4 more have convened with no adjournment on record.
Updated Nov 5, 2026 at 4:06 p.m. EST.
Next to adjourn
- CaliforniaNov 30, 2026 (scheduled)
- PennsylvaniaNov 30, 2026 (scheduled)
- North CarolinaDec 18, 2026 (scheduled)
Next to convene
- PennsylvaniaJan 5, 2027
- New YorkJan 6, 2027
- FloridaMar 2, 2027
| Legislature | Today | Session | Convened | Adjourns | Bills introduced | Enacted |
|---|---|---|---|---|---|---|
| Congress | In session | 2025 Regular Session | Jan 3, 2025 | Jan 3, 2027 | 16,426 | 97 |
| Alabama | Adjourned | 2026 First Special Session | May 4, 2026 | May 8, 2026 | 4 | 2 |
| Alaska | Adjourned | 2025 Regular Session | Jan 21, 2025 | Aug 25, 2026 | 693 | 87 |
| Arizona | Adjourned | 2026 Regular Session | Jan 12, 2026 | Jun 13, 2026 | 2,030 | 264 |
| Arkansas | Adjourned | 2026 First Extraordinary Session | Apr 30, 2026 | May 6, 2026 | 2 | 2 |
| California | In session | 2026 Regular Session | Dec 2, 2024 | Nov 30, 2026 (scheduled) | 4,243 | 1,830 |
| Colorado | Adjourned | 2026 Regular Session | Jan 14, 2026 | May 13, 2026 (scheduled) | 626 | 436 |
| Connecticut | Adjourned | 2026 Regular Session | Feb 4, 2026 | May 6, 2026 | 1,107 | 185 |
| Delaware | Adjourned | 2025 Regular Session | Jan 14, 2025 | Jul 1, 2026 | 1,020 | 540 |
| District of Columbia | Adjournment not recorded | — | — | — | — | — |
| Florida | Adjourned | 2026 Special Session F | May 28, 2026 | Jul 1, 2026 (estimated) | 2 | 1 |
| Georgia | Adjourned | 2026 Special Session | Jun 17, 2026 | Jun 23, 2026 | 100 | 1 |
| Hawaii | Adjourned | 2026 Regular Session | Jan 21, 2026 | May 8, 2026 | 2,459 | 250 |
| Idaho | Adjourned | 2026 Regular Session | Jan 12, 2026 | Apr 2, 2026 | 724 | 342 |
| Illinois | In session | 2025 Regular Session | Jan 8, 2025 | Jan 12, 2027 (scheduled) | 10,082 | 854 |
| Indiana | Adjourned | 2026 Regular Session | Nov 18, 2025 | Feb 27, 2026 | 742 | 163 |
| Iowa | Adjourned | 2025 Regular Session | Jan 13, 2025 | May 2, 2026 | 3,024 | 370 |
| Kansas | Adjourned | 2025 Regular Session | Jan 13, 2025 | Apr 10, 2026 | 1,336 | 287 |
| Kentucky | Adjourned | 2026 Regular Session | Jan 6, 2026 | Apr 15, 2026 | 1,263 | 192 |
| Louisiana | Adjourned | 2026 Regular Session | Mar 9, 2026 | Jun 1, 2026 | 1,786 | 973 |
| Maine | Adjourned | 2025 Regular Session | Dec 4, 2024 | Apr 29, 2026 | 2,089 | 934 |
| Maryland | Adjourned | 2026 Special Session | Aug 3, 2026 | Aug 4, 2026 | 6 | 2 |
| Massachusetts | Adjournment not recorded | 2025 Regular Session | Jan 1, 2025 | — | 8,753 | 518 |
| Michigan | Adjournment not recorded | 2025 Regular Session | Jan 8, 2025 | — | 3,656 | 189 |
| Minnesota | Adjourned | 2025 First Special Session | Jun 9, 2025 | Jun 10, 2025 | 46 | 15 |
| Mississippi | Adjourned | 2026 First Extraordinary Session | Jul 15, 2026 | Jul 17, 2026 | 6 | 3 |
| Missouri | Adjourned | 2026 Regular Session | Jan 7, 2026 | May 28, 2026 | 2,899 | 96 |
| Montana | Adjourned | 2025 Regular Session | Jan 6, 2025 | Apr 30, 2025 | 1,516 | 778 |
| Nebraska | Adjourned | 2025 Regular Session | Jan 8, 2025 | Apr 17, 2026 | 1,336 | 364 |
| Nevada | Adjourned | 2025 36th Special Session | Nov 13, 2025 | Nov 19, 2025 | 16 | 13 |
| New Hampshire | Adjourned | 2026 Regular Session | Jan 7, 2026 | Aug 19, 2026 | 1,326 | 344 |
| New Jersey | Adjournment not recorded | 2026 Regular Session | Jan 13, 2026 | — | 10,436 | 101 |
| New Mexico | Adjourned | 2026 Regular Session | Jan 20, 2026 | Feb 19, 2026 | 686 | 71 |
| New York | In session | 2025 Regular Session | Jan 8, 2025 | Dec 31, 2026 | 21,533 | 1,083 |
| North Carolina | In session | 2025 Regular Session | Jan 8, 2025 | Dec 18, 2026 (scheduled) | 2,284 | 158 |
| North Dakota | Adjourned | September 2026 Special Session | Sep 2, 2026 | Sep 4, 2026 | 5 | 2 |
| Ohio | Adjourned | 2025 Regular Session | Jan 28, 2025 | Oct 7, 2026 (estimated) | 1,517 | 99 |
| Oklahoma | Adjourned | 2026 Regular Session | Feb 2, 2026 | May 14, 2026 | 2,578 | 353 |
| Oregon | Adjourned | 2026 Regular Session | Feb 2, 2026 | Mar 6, 2026 | 286 | 142 |
| Pennsylvania | In session | 2025 Regular Session | Jan 7, 2025 | Nov 30, 2026 (scheduled) | 4,186 | 200 |
| Rhode Island | Adjourned | 2026 Regular Session | Jan 6, 2026 | Jun 11, 2026 | 2,452 | 479 |
| South Carolina | Adjourned | 2025 Regular Session | Jan 14, 2025 | May 14, 2026 | 2,287 | 274 |
| South Dakota | Adjourned | 2026 Regular Session | Jan 13, 2026 | Mar 30, 2026 | 571 | 240 |
| Tennessee | Adjourned | 2026 Second Extraordinary Session | May 5, 2026 | May 7, 2026 | 12 | 4 |
| Texas | Adjourned | 2025 Second Called Session | Aug 15, 2025 | Sep 4, 2025 | 368 | 20 |
| Utah | Adjourned | 2026 Regular Session | Jan 20, 2026 | Mar 6, 2026 | 931 | 493 |
| Vermont | Adjourned | 2025 Regular Session | Jan 8, 2025 | May 29, 2026 | 1,288 | 193 |
| Virginia | Adjournment not recorded | 2026 Special Session I | Apr 23, 2026 | — | 4 | 1 |
| Washington | Adjourned | 2025–26 Regular Sessions | Jan 13, 2025 | Mar 12, 2026 | 3,113 | 690 |
| West Virginia | Adjourned | 2026 Regular Session | Jan 14, 2026 | Mar 14, 2026 | 2,777 | 295 |
| Wisconsin | Adjourned | May 2026 Special Session | May 12, 2026 | May 13, 2026 | 2 | 0 |
| Wyoming | Adjourned | 2026 Regular Session | Feb 9, 2026 | Mar 11, 2026 | 318 | 107 |
How to read this
In session means today falls between the session's recorded convening and its adjournment, in that legislature's own time zone. A two-year legislature adjourns at the end of its two-year session, which can follow a long recess. An adjournment date marked scheduled is the date set in advance; estimated is worked out from the session's last recorded action; unconfirmed is one whose source wasn't recorded. Where no adjournment is on record, the legislature is not counted as in session.
Bill counts are bills, not resolutions, for the session shown. Enacted counts bills that became law. See Coverage by jurisdiction for what CapitolMath holds for each legislature.
Today: November 11, 2026 in Washington, D.C.