New laws taking effect July 1, 2026
3,865 new laws take effect July 1, 2026 in the 47 jurisdictions CapitolMath dates so far.
Effective dates are worked out from each enacted text and the state's own rules, and a jurisdiction is added only after its dates are checked by hand against its laws: 51 so far. How effective dates are worked out.
Updated Nov 5, 2026 at 4:06 p.m. EST.
| Jurisdiction | New laws | Largest topics |
|---|---|---|
| Virginia | 972 | Healthcare (148), Crime (135), Education (107), Government (103), Climate (77) |
| Maryland | 312 | Education (73), Government (53), Healthcare (30), Taxes (25), Finance (17) |
| Idaho | 297 | Budget (71), Government (54), Education (30), Crime (29), Healthcare (20) |
| Mississippi | 262 | Budget (109), Crime (24), Government (18), Taxes (14), Traffic (14) |
| Tennessee | 221 | Crime (56), Education (40), Government (28), Healthcare (21), Finance (10) |
| South Dakota | 185 | Government (31), Crime (26), Healthcare (21), Taxes (17), Traffic (13) |
| Arkansas | 168 | Budget (162), Government (3), Civil Rights (1), Crime (1), Technology (1) |
| Iowa | 162 | Government (30), Healthcare (23), Crime (20), Education (20), Finance (16) |
| Florida | 136 | Other (45), Crime (24), Healthcare (23), Budget (8), Housing (8) |
| Indiana | 134 | Government (27), Crime (26), Healthcare (16), Education (15), Finance (11) |
| Georgia | 133 | Government (27), Crime (19), Healthcare (18), Education (17), Finance (13) |
| Oklahoma | 123 | Budget (38), Education (33), Government (13), Healthcare (11), Traffic (8) |
| Kansas | 122 | Government (30), Crime (22), Finance (12), Healthcare (12), Education (9) |
| Hawaii | 89 | Government (19), Budget (17), Healthcare (11), Education (7), Finance (5) |
| Wyoming | 75 | Crime (12), Healthcare (10), Education (9), Government (7), Taxes (7) |
| Utah | 66 | Education (30), Budget (10), Government (5), Taxes (4), Traffic (4) |
| Vermont | 61 | Crime (10), Government (8), Education (6), Healthcare (6), Agriculture (4) |
| Louisiana | 39 | Budget (14), Government (9), Finance (7), Taxes (3), Education (2) |
| Connecticut | 36 | Healthcare (9), Education (7), Budget (4), Crime (3), Finance (3) |
| New Hampshire | 23 | Housing (9), Education (4), Defense (3), Budget (2), Taxes (2) |
| Colorado | 20 | Budget (6), Crime (4), Education (2), Finance (2), Civil Rights (1) |
| West Virginia | 19 | Government (7), Education (3), Budget (2), Taxes (2), Wages (2) |
| New Mexico | 18 | Education (4), Crime (3), Healthcare (2), Public Lands (2), Agriculture (1) |
| Minnesota | 16 | Budget (4), Education (3), Crime (2), Government (2), Healthcare (2) |
| Missouri | 16 | Budget (15), Education (1) |
| Nevada | 15 | Education (3), Healthcare (3), Government (2), Agriculture (1), Budget (1) |
| Rhode Island | 15 | Crime (2), Education (2), Finance (2), Healthcare (2), Housing (2) |
| Illinois | 14 | Government (4), Crime (2), Education (2), Traffic (2), Defense (1) |
| Delaware | 13 | Government (6), Education (3), Healthcare (2), Crime (1), Taxes (1) |
| Washington | 12 | Wages (4), Healthcare (3), Budget (1), Crime (1), Government (1) |
| New York | 11 | Education (5), Budget (4), Healthcare (1), Other (1) |
| Alabama | 10 | Government (5), Education (4), Crime (1) |
| Pennsylvania | 9 | Budget (9) |
| Alaska | 8 | Budget (3), Crime (1), Finance (1), Healthcare (1), Taxes (1) |
| Maine | 7 | Healthcare (4), Taxes (2), Education (1) |
| Wisconsin | 7 | Taxes (3), Finance (1), Healthcare (1), Housing (1), Traffic (1) |
| Montana | 6 | Healthcare (2), Affordability (1), Crime (1), Education (1), Taxes (1) |
| South Carolina | 6 | Government (2), Education (1), Healthcare (1), Public Lands (1), Taxes (1) |
| Kentucky | 5 | Education (2), Government (1), Housing (1), Traffic (1) |
| Nebraska | 5 | Government (2), Education (1), Mining and Drilling (1), Taxes (1) |
| Arizona | 4 | Agriculture (1), Budget (1), Education (1), Healthcare (1) |
| North Carolina | 4 | Budget (2), Education (1), Healthcare (1) |
| Oregon | 3 | Defense (1), Education (1), Elections (1) |
| Massachusetts | 2 | Budget (1), Government (1) |
| New Jersey | 2 | Affordability (1), Budget (1) |
| North Dakota | 1 | Education (1) |
| Texas | 1 | Government (1) |
As data: JSON, attribution required.